LLC Costs by State
| State | LLC formation | Annual filing | State tax minimum | Publication | Confidence and notes |
|---|---|---|---|---|---|
| Alaska | $250 OFFICIAL FEE Source — www.commerce.alaska.gov | $100 OFFICIAL FEE Source — www.commerce.alaska.gov | Data being verified | Data being verified | Medium — commerce.alaska.gov HTML pages returned 403 to the fetcher; $250 quote is from official Form 08-484 (Rev. 01/07/2013) text (retrieved via formfiles.justia.com mirror). Regulation 3 AAC 16.065(a) (Rev. 6/26/2026 compilation) lists the articles filing fee itself as $150; the $250 total is understood to include the initial $100 biennial license — inference, not confirmed on an official page. A separate Alaska business license ($50/yr) is generally required but is not an LLC entity fee. |
| Alabama | $200 OFFICIAL FEE Source — www.sos.alabama.gov | Data being verified | Data being verified | Data being verified | High — Fee schedule revised through Aug 23, 2023. Recent change: BPT minimum-tax exemption effective tax years beginning 2024. |
| Arkansas | $45 OFFICIAL FEE Source — www.sos.arkansas.gov | $150 OFFICIAL FEE Source — www.sos.arkansas.gov | Data being verified | Data being verified | High |
| Arizona | $50 OFFICIAL FEE Source — azcc.gov | Data being verified | Data being verified | Data being verified | Medium — azcc.gov was unreachable (ECONNREFUSED) on 2026-09-24; fee read from the official ACC fee schedule PDF (Rev. 2022) via Wayback Machine snapshot of 2025-08-29. |
| California | $70 OFFICIAL FEE Source — bpd.cdn.sos.ca.gov | $20 OFFICIAL FEE Source — bpd.cdn.sos.ca.gov | $800 OFFICIAL FEE Source — www.ftb.ca.gov | Data being verified | High — FTB: "Every LLC that is doing business or organized in California must pay an annual tax of $800." The first-year $800 exemption applied only to tax years beginning 2021-2023 and has expired. |
| Colorado | $50 OFFICIAL FEE Source — www.sos.state.co.us | $25 OFFICIAL FEE Source — www.sos.state.co.us | Data being verified | Data being verified | High — Filing is online only (paper n/a). Articles fee is $50 on the current official schedule (many third-party sites still show the older $35). Periodic report rose $10 to $25 on 2024-07-01. |
| Connecticut | $120 OFFICIAL FEE Source — business.ct.gov | $80 OFFICIAL FEE Source — business.ct.gov | Data being verified | Data being verified | High — business.ct.gov/portal.ct.gov did not resolve (DNS) on 2026-09-24; text read from Wayback snapshot of the official page dated 2026-08-03. |
| District of Columbia | $99 OFFICIAL FEE Source — dlcp.dc.gov | $300 OFFICIAL FEE Source — dlcp.dc.gov | Data being verified | Data being verified | High — No online/paper distinction shown on the fee page. |
| Delaware | $110 OFFICIAL FEE Source — corpfiles.delaware.gov | $400 OFFICIAL FEE Source — corp.delaware.gov | Data being verified | Data being verified | High — Formation fee from the August 2026 official fee schedule. Older form LLCFormation.pdf still says $90 (outdated). RECENT CHANGE: annual tax $300 to $400 (HB 400, 2026). |
| Florida | $125 VERIFIED DATA Source — form.sunbiz.org | $138.75 VERIFIED DATA Source — form.sunbiz.org | Data being verified | Data being verified | High — $125 = $100 filing + $25 registered agent designation; same online and by mail. dos.fl.gov fee page returned 403 to the fetcher; quote is from the official Sunbiz form. |
| Georgia | $110 OFFICIAL FEE Source — sos.ga.gov | $60 OFFICIAL FEE Source — sos.ga.gov | Data being verified | Data being verified | Medium — RECENT CHANGE: new Corporations Division fee schedule effective September 6, 2025 (Rev. 8/2025) added a $10 service charge; online articles were previously $100 and annual registration $50. sos.ga.gov blocked direct fetch (403). |
| Hawaii | $50 OFFICIAL FEE Source — cca.hawaii.gov | $15 OFFICIAL FEE Source — cca.hawaii.gov | Data being verified | Data being verified | High — Optional $25 expedited handling. Online portal may add a small convenience fee (not confirmed). |
| Iowa | $50 OFFICIAL FEE Source — sos.iowa.gov | $30 OFFICIAL FEE Source — sos.iowa.gov | Data being verified | Data being verified | High |
| Idaho | $100 OFFICIAL FEE Source — sos.idaho.gov | Data being verified | Data being verified | Data being verified | Medium — Formation quote from official form text (archive.sos.idaho.gov copy of the LLC Certificate of Organization form); $20 paper surcharge confirmed on current Business Forms page. |
| Illinois | $150 OFFICIAL FEE Source — www.ilsos.gov | $75 OFFICIAL FEE Source — www.ilsos.gov | Data being verified | Data being verified | Medium — ilsos.gov returns HTTP 403 (Akamai) to this network; fees read from Internet Archive capture of the official forms/fees table dated 2026-04-01 (web.archive.org/web/20260401191703/https://www.ilsos.gov/publications/business-services/llc.html). Same $150 fee applies online. Series LLC articles $400. |
| Indiana | $100 OFFICIAL FEE Source — forms.in.gov | $32 OFFICIAL FEE Source — inbiz.in.gov | Data being verified | Data being verified | Medium — Online (INBiz) Articles of Organization fee could not be confirmed on an official page (INBiz fee calculator is interactive and inbiz/forms.in.gov return 403 to this network); $100 is the paper-form fee. Pages read via Internet Archive captures of the official URLs (2026-05-19 and 2026-08-29). |
| Kansas | $85 OFFICIAL FEE Source — www.sos.ks.gov | $90 OFFICIAL FEE Source — sos.ks.gov | Data being verified | Data being verified | High — RECENT CHANGE: Kansas replaced the annual report ($50/$55) with a biennial Information Report (sos.ks.gov/businesses/information-reports.html) and cut formation fees from the long-standing $160 online/$165 paper to $85/$90 (forms revised Jan–Feb 2026). An older annual-report form (LC.pdf, $53 online/$55 paper) is still posted for series LLCs. |
| Kentucky | $40 OFFICIAL FEE Source — www.sos.ky.gov | $15 OFFICIAL FEE Source — www.sos.ky.gov | Data being verified | Data being verified | High |
| Louisiana | $100 OFFICIAL FEE Source — www.sos.la.gov | $30 OFFICIAL FEE Source — www.sos.la.gov | Data being verified | Data being verified | High — CHANGING 2026-10-01: per Act 921 of the 2026 Regular Session, Articles of Organization rise to $125 and the annual report to $35 (new schedule: https://static.sos.la.gov/shared/fee_changes_2026.pdf). Values above are those in force on 2026-09-24. |
| Massachusetts | $500 OFFICIAL FEE Source — www.sec.state.ma.us | $500 OFFICIAL FEE Source — www.sec.state.ma.us | Data being verified | Data being verified | High — sec.state.ma.us returns 403 to this network; read via Internet Archive capture dated 2026-09-17. |
| Maryland | $100 OFFICIAL FEE Source — dat.maryland.gov | $300 OFFICIAL FEE Source — dat.maryland.gov | Data being verified | Data being verified | Medium — dat.maryland.gov returns 403 to this network; read via Internet Archive captures (fee schedule 'SDAT Revised: May 2024' captured 2026-05-18; Articles of Organization form Rev. 05/2026 also shows 'Fee: $100', expedited $150; business page captured 2026-07-13). The $300 annual fee is stated in the waiver notice, not a dedicated fee-table row. |
| Maine | $175 OFFICIAL FEE Source — www.maine.gov | $85 OFFICIAL FEE Source — www.maine.gov | Data being verified | Data being verified | High — Form MLLC-6 itself states 'Filing Fee $175.00'. Optional expedite $50 (24-hour) / $100 (same day). |
| Michigan | $50 OFFICIAL FEE Source — www.michigan.gov | $25 OFFICIAL FEE Source — www.michigan.gov | Data being verified | Data being verified | High — Form 700 (rev. 07/25) also states $50.00; veteran-majority LLCs may qualify for a fee waiver (MCL 450.5101). Fee PDF read via Internet Archive capture (2025-02-10) because michigan.gov media returns 403 to scripted fetch; annual-filings page confirmed live in browser. |
| Minnesota | $155 OFFICIAL FEE Source — www.sos.mn.gov | $0 OFFICIAL FEE Source — www.sos.mn.gov | Data being verified | Data being verified | High |
| Missouri | $50 OFFICIAL FEE Source — www.sos.mo.gov | Data being verified | Data being verified | Data being verified | High — sos.mo.gov blocks this network (Cloudflare country block); read via Internet Archive capture of the official fee schedule dated 2026-09-16 (schedule header 'June 30, 2015'). Form LLC-1 states 'Submit with filing fee of $105.00'. |
| Mississippi | $50 OFFICIAL FEE Source — www.sos.ms.gov | $0 OFFICIAL FEE Source — www.sos.ms.gov | Data being verified | Data being verified | High — Mississippi business filings are made online through the SOS portal (corp.sos.ms.gov). |
| Montana | $35 OFFICIAL FEE Source — sosmt.gov | $0 OFFICIAL FEE Source — sosmt.gov | Data being verified | Data being verified | High — Annual report fee waived by SOS administrative rule for timely filers through 2027; late filers pay $35. |
| North Carolina | $125 OFFICIAL FEE Source — www.sosnc.gov | $200 OFFICIAL FEE Source — www.sosnc.gov | Data being verified | Data being verified | High |
| North Dakota | $135 OFFICIAL FEE Source — www.sos.nd.gov | $50 OFFICIAL FEE Source — www.sos.nd.gov | Data being verified | Data being verified | High |
| Nebraska | $100 OFFICIAL FEE Source — sos.nebraska.gov | $30 OFFICIAL FEE Source — sos.nebraska.gov | Data being verified | Data being verified | Medium — sos.nebraska.gov and nebraskalegislature.gov did not resolve (DNS) on 2026-09-24; fee text verified from Internet Archive capture of the official fee page dated 2026-08-15 and form PDF (rev. 7/12/2022). Re-check when site is reachable. |
| New Hampshire | $100 OFFICIAL FEE Source — www.sos.nh.gov | $100 OFFICIAL FEE Source — www.sos.nh.gov | Data being verified | Data being verified | High — Electronic payments carry an additional $2.00 handling charge (RSA 5:10-a), so online formation effectively $102. |
| New Jersey | $100 OFFICIAL FEE Source — www.nj.gov | $75 OFFICIAL FEE Source — www.nj.gov | Data being verified | Data being verified | High — Fee schedule does not distinguish online vs mail; expedite fees apply only over-the-counter. |
| New Mexico | $50 OFFICIAL FEE Source — enterprise.sos.nm.gov | Data being verified | Data being verified | Data being verified | Medium — Official pages geo-blocked (HTTP 403) during verification; fee confirmed via indexed SOS forms page text and NMSA 53-19-63 ($50). |
| Nevada | $75 OFFICIAL FEE Source — www.nvsos.gov | $350 OFFICIAL FEE Source — www.nvsos.gov | Data being verified | Data being verified | Medium — nvsos.gov is behind Incapsula bot protection and blocked all fetches from our location. Figures taken from the official LLC fee schedule PDF ('Fee Schedule-LLC Revised: 7-1-15') via an Internet Archive capture (2020-10-20). Verify against the live page. |
| New York | $200 OFFICIAL FEE Source — dos.ny.gov | $9 OFFICIAL FEE Source — dos.ny.gov | Data being verified | Data being verified | High |
| Ohio | $99 OFFICIAL FEE Source — www.ohiosos.gov | Data being verified | Data being verified | Data being verified | High — Same $99 fee online or paper. |
| Oklahoma | $100 OFFICIAL FEE Source — www.sos.ok.gov | $25 OFFICIAL FEE Source — www.sos.ok.gov | Data being verified | Data being verified | High — Card payments online or in person carry a 4% service charge; same-day in-person filing adds $25. |
| Oregon | $100 OFFICIAL FEE Source — sos.oregon.gov | $100 OFFICIAL FEE Source — sos.oregon.gov | Data being verified | Data being verified | Medium — sos.oregon.gov timed out / errored from our location on 2026-09-24; amounts from search-indexed text of the official Business Registry fee schedule and SOS pages. No verbatim quote captured for the $100 formation fee. |
| Pennsylvania | $125 OFFICIAL FEE Source — www.pa.gov | $7 OFFICIAL FEE Source — www.pa.gov | Data being verified | Data being verified | High — Quote is from the Certificate of Organization form PDF (15-8821); fee table on the Fees and Payments page also lists $125. Veteran/reservist-owned small businesses may qualify for a fee exemption. Restricted professional LLCs additionally pay certificate of annual registration fees. The $7 annual report replaced the old decennial report (Act 122 of 2022). |
| Rhode Island | $150 OFFICIAL FEE Source — www.sos.ri.gov | $50 OFFICIAL FEE Source — www.sos.ri.gov | $400 OFFICIAL FEE Source — www.sos.ri.gov | Data being verified | High — Costs-and-fees page states LLCs owe the $400 minimum tax to the Division of Taxation; tax.ri.gov itself was bot-blocked so tax figure is cited via the RI Dept. of State page. No online/paper fee difference stated. |
| South Carolina | $110 OFFICIAL FEE Source — businessfilings.sc.gov | $0 OFFICIAL FEE Source — dor.sc.gov | Data being verified | Data being verified | Medium — SC SOS sites (sos.sc.gov, businessfilings.sc.gov) were geo/bot-blocked from this environment; $110 taken from the official forms page as indexed by search (snippet), not a live fetch. Some sources state online filing carries an extra $15 fee ($125 total) — unconfirmed on an official page. |
| South Dakota | $150 OFFICIAL FEE Source — sdsos.gov | $55 OFFICIAL FEE Source — sdsos.gov | Data being verified | Data being verified | High — Recent change: annual report fee +$5 from July 1, 2025 (HB 1024). |
| Tennessee | $300 OFFICIAL FEE Source — sos.tn.gov | $300 OFFICIAL FEE Source — sos.tn.gov | $100 OFFICIAL FEE Source — www.tn.gov | Data being verified | High — Formation fee is per-member ($50 x members, $300 min / $3,000 max); $300 is the minimum (1-6 members). Per-member statement for articles comes from form SS-4270 (PDF not fetchable here); fee table marks $300* as 'Additional Fees May Apply'. |
| Texas | $300 OFFICIAL FEE Source — www.sos.state.tx.us | $0 OFFICIAL FEE Source — comptroller.texas.gov | $0 OFFICIAL FEE Source — comptroller.texas.gov | Data being verified | High — SOS fee schedule page returned 403; Form 205 PDF (rev. 12/21) fetched directly. Online SOSDirect filings may add a convenience fee (not quantified). |
| Utah | Data being verified | $18 OFFICIAL FEE Source — commerce.utah.gov | Data being verified | Data being verified | Medium — commerce.utah.gov blocked all automated/browser fetches (Cloudflare challenge). Values ($59 / $18) come from search-engine extraction of the official FY2026 fee schedule PDF; quote is reconstructed, not verbatim-verified. Earlier years were $54 (FY2023-25) — likely a July 1, 2025 increase; verify. |
| Virginia | $100 OFFICIAL FEE Source — www.scc.virginia.gov | $50 OFFICIAL FEE Source — www.scc.virginia.gov | Data being verified | Data being verified | Medium — scc.virginia.gov did not resolve/respond from this environment (DNS failure, blank page in browser); figures from search-indexed text of the official SCC form LLC-1011 and annual-registration FAQ. |
| Vermont | Data being verified | Data being verified | Data being verified | Data being verified | Low — sos.vermont.gov and legislature.vermont.gov were unreachable from this environment (CloudFront 403 / connection refused), so no number was confirmed. Candidates from search-indexed text: $155 articles / $45 annual report (11 V.S.A. § 4012 after Act 77 of 2023); H.243 (2025, business-organization fee restructuring) appears to set $150 initial filing for a domestic business organization and $50 domestic annual report, possibly effective July 1, 2025 — needs manual verification on sos.vermont.gov/business-services/fees-statutes. |
| Washington | $180 OFFICIAL FEE Source — www.sos.wa.gov | $70 OFFICIAL FEE Source — www.sos.wa.gov | Data being verified | Data being verified | High — Online processing fee amount not stated on page (calculated at checkout). |
| Wisconsin | $130 OFFICIAL FEE Source — dfi.wi.gov | $25 OFFICIAL FEE Source — dfi.wi.gov | Data being verified | Data being verified | Medium — dfi.wi.gov / wdfi.org did not resolve from this environment; values from search-indexed text of official DFI forms CORP502 and CORP5i. Recent change: $15 paper-filing surcharge from March 1, 2024. |
| West Virginia | $100 OFFICIAL FEE Source — sos.wv.gov | $25 OFFICIAL FEE Source — sos.wv.gov | Data being verified | Data being verified | High — Veteran-owned entities: registration fee waived and 4 years of annual report fees waived. |
| Wyoming | $100 OFFICIAL FEE Source — sos.wyo.gov | $60 OFFICIAL FEE Source — sos.wyo.gov | Data being verified | Data being verified | High |
What each column means
code and name identify the state; formation_fee is the filing amount and its source; mail_fee notes a mail filing amount if present; annual, state_tax_minimum, and publication capture separate requirements; confidence, notes, and verified describe the status of the record.
Download
CSV ? JSON. CSV stores nested values as JSON text in cells; JSON preserves the nested structure. These are the implemented REST exports for the states dataset.
How the records were collected
Research started with government licensing boards, secretaries of state, federal agencies, and the sources identified in each record. The verification log dated September 24, 2026 records 267 confirmed fee checks and 5 confirmed jurisdiction checks. A check compares the stored claim with an official page, rule, statute, or official board publication and keeps the evidence URL. Those counts cover the verification log across the project, not every field in this particular download. Commercial price observations are labeled as market estimates.
Check the source link and verification date before relying on a record. Government pages and fees can change between checks. An empty value means the research does not support a usable amount; it should not be read as zero.
Limitations
Medium-confidence LLC records rely on archived official pages and need a fresh check before filing. Registered agent fees, expedited handling, professional licenses, and local permits are outside this view.
CSV is a convenience export, not a flat one-row-per-fee table. Open the JSON when you need nested fee evidence or the complete source context. For a decision, confirm that the source date, jurisdiction, and license class match your situation.
Reuse and citation
Free to cite with attribution. Suggested citation: ?Trade Business Guide, LLC costs by state, accessed [your access date].? Link to this dataset page and, where practical, to the original authority. A citation does not transfer responsibility for checking current rules.
See methodology, source policy, and corrections.
Last updated: September 24, 2026